Reports
Results Merge
All divisions merged into a single ranking for each event.
55 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Fierro | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tyler Brown SR | SR | Lebron Athletic Club 15-18 Boys Results | 15-18 Boys Results | 6.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quincy Arnold FR | FR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 6.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Tyler Brown SR | SR | Lebron Athletic Club 15-18 Boys Results | 15-18 Boys Results | 24.24 | |
| 2 |
|
Jack Moskowitz SO | SO | Danbury Hatters HCYS Track & XC Club 15-18 Boys Results | 15-18 Boys Results | 26.80 |
| 3 |
|
Cole Herzog 8 | 8 | Central CT Jaguars 15-18 Boys Results | 15-18 Boys Results | 26.95 |
400 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Caiden Crichlow SR | SR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 54.39 | |
| 2 | Santiago Rodriguez SR | SR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 56.59 | |
| 3 |
|
Arloe Latham | Danbury Hatters HCYS Track & XC Club 6 under Boys Results | 6 under Boys Results | 1:49.60 |
55 Meter Hurdles
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 |
|
Chidi Moemeka SR | SR | Capital City Track Club 15-18 Boys Results | 15-18 Boys Results | 8.50 |
800 Meter Run
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 |
|
Jack Moskowitz SO | SO | Danbury Hatters HCYS Track & XC Club 15-18 Boys Results | 15-18 Boys Results | 2:23.42 |
| 2 |
|
Thomas Penney 8 | 8 | Danbury Hatters HCYS Track & XC Club 15-18 Boys Results | 15-18 Boys Results | 2:54.17 |
3000 Meter Run
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Aiden Mabe | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 9:52.64 | ||
| 2 | Daniel Flynn JR | JR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 10:12.53 |
1500 Meter Run
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Aiden Mabe | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 4:32.19 | ||
| 2 | Daniel Flynn JR | JR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 4:53.98 | |
| 3 | Nathan Settevendemie FR | FR | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 4:55.55 |
High Jump
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 |
|
Jack Moskowitz SO | SO | Danbury Hatters HCYS Track & XC Club 15-18 Boys Results | 15-18 Boys Results | 5-0 |
Long Jump
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Tyler Brown SR | SR | Lebron Athletic Club 15-18 Boys Results | 15-18 Boys Results | 20-4 | |
| 2 | Parker Kennedy SO | SO | Unattached CT 15-18 Boys Results | 15-18 Boys Results | 19-4 |
See the full Results Merge
Access the complete report with MileSplit PRO.
Subscribe to view full reportAlready a subscriber? Log in.