CT Boys
Six Teams at North Scituate
Team | Speed Rating | 1-5 SR Split | Runners |
---|---|---|---|
Hall | 171.2 | 27 | Isaac Mahler (185), Colin Goldschmidt (177), Ethan Striff-Cave (170), Avery Allen (165), Ben Lewis (157), Lucas Pyrro (143), Nathaniel Aronson (~167) |
Ridgefield | 169.0 | 32 | Steven Hergenrother (189), Liam Edson (169), Magnus Manley (165), Sullivan Dunn (164), Charles Lovett (157), John Humphrey (145), Isaac Graber (141) |
Danbury | 165.6 | 11 | Devon Rosemark (170), Joshua Roos (167), Kyle Jeffers (166), Ryan Pereira (165), Christopher Bishop (159), Elias Alvarado (159), David King (148) |
New Milford | 165.0 | 29 | Collin Walsh (180), Ben Daniels (172), Ben Schipul (166), Andrew Taborsak (156), Caleb Cerra (151), Aidan Padros (136), Gabe Larsen (120) |
Xavier | 164.6 | 23 | Owen Martin (177), Alexander Ushchak (174), Nick Cassarino (162), Cameron Nephew (155), Jack Larkin (154), Ryan Zimmerman (140), Owen Jones (135) |
Staples | 161.4 | 19 | Ben Lorenz (173), Zachary Allen (167), Morgan Samuel (157), William Fitch (155), Matthew Fleming (154), Samuel Zwick-Lavinsky (152), Tyler Kocadag (146) |
Top At-Large Runners
Griffin Mandirola (Suffield) 187, Brayden Bayek (Rocky Hill) 181, David Carillo (Trumbull) 177, Ryan Gruczka (Stonington) 175, William Krause (Glastonbury) 173, Francis Porrini (Bristol Central) 173, Parker Broderick (Fairfield Warde) 173, Jack Mattingly (EO Smith) 172, Saheib Dissa (Newtown) 172, Brendan Fant (East Lyme) 171, Liam Fedigan (Jonathan Law) 171, Christian Menounas (Woodstock Academy) 169, Christian Zawislack (Greenwich) 169