CT Boys
Six Teams at Thetford
Team | Speed Rating | 1-5 Split | Runners |
---|---|---|---|
Ridgefield | 170 | 0:39 | Steven Hergenrother (176), Matthew McDonough (173), Jack Dovaras (172), Ben Mickool (164), Henri Vieltojarvi (163), Liam Edson (141), Griffin Blood (137) |
Xavier | 167 | 1:10 | Eamon Burke (182), Brody Santagata (168), Joshua Lseniak (163), Alexander Ushchak (162), Sam Simko (158), Jacob Kirejczyk (150), Mason Jordan (146) |
Hall | 166 | 0:55 | Walker Beverly (176), Isaac Mahler (170), Avery Allen (167), Nathaniel Aronson (161), Colin Goldschmidt (157), Ethan Striff-Cave (156), Joshua Burr (139) |
Staples | 160 | 0:52 | Zachary Taubman (172), Benjamin Lorenz (160), Jalen St. Fort (158), Rory Tarsy (155), Noah Robison (154), Matthew Fleming (148), Kyle Harrington (144) |
Avon | 161 | 1:34 | Jack Martin (179), Carver Morgan (171), Thomas Armistead (155), Jack O'Donnell (152), Nicholas Bailey (148), William Lancaster (140), Jevonte Eaves (134) |
Daniel Hand | 156 | 2:17 | John O'Keefe (172), Harrison Grenier (164), Nick Montana (164), Danny Hilmer (155), Jacob Merenda (126), Ty Buocino (124) Robert Constable (122) |
Top At-Large Runners
Gavin Sherry (Conard) 195, Callum Sherry (Conard) 193, Aidan Puffer (Manchester) 192, Michael Bohlke (Newington) 190, Luke Anthony (East Lyme) 184, Nikita Omelchenko (Wilbur Cross) 178, Luke Davis (Simsbury) 175, Mason Beaudette (Amity) 175, Justin Cascio (Lewis Mills) 174, Nate Cramer (Fairfield Ludlowe) 173, Evan Boland (EO Smith) 173, Griffin Mandirola (Suffield) 172, Luke Stoeffler (Tolland) 174, Sean Barkasy (Manchester) 172, Liam Calhoun (RHAM) 171, Ryan Gagne (Wethersfield) 170