CIAC State Open Indoor Championships Meet History 55m
1 | 6.99 | | 2017 | |
2 | 7.09 | | 2008 | |
2 | 7.09 | | 2004 | |
4 | 7.11 | | 2005 | |
5 | 7.12 | | 2010 | |
6 | 7.14 | | 2014 | |
7 | 7.15 | | 2008 | |
8 | 7.16 | | 2010 | |
9 | 7.17 | | 2015 | |
10 | 7.18 | | 2012 | |
10 | 7.18 | | 2004 | |
CIAC State Open Indoor Championships Meet History 300m
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|
1 | 38.56 | | 2013 | |
2 | 39.93 | | 2004 | |
3 | 39.96 | | 2017 | |
4 | 40.03 | | 2016 | |
5 | 40.10 | | 2003 | |
6 | 40.12 | | 1970 | |
7 | 40.17 | | 2008 | |
7 | 40.17 | | 2015 | |
7 | 40.17 | | 2008 | |
10 | 40.27 | | 2018 | |
CIAC State Open Indoor Championships Meet History 600m
1 | 1:31.23 | | 2013 | |
2 | 1:35.06 | | 2009 | |
3 | 1:35.64 | | 2015 | |
4 | 1:35.72 | | 2018 | |
5 | 1:35.74 | | 2005 | |
6 | 1:35.77 | | 2007 | |
7 | 1:35.97 | | 2008 | |
8 | 1:36.05 | | 2014 | |
8 | 1:36.05 | | 2016 | |
10 | 1:36.08 | | 2010 | |
CIAC State Open Indoor Championships Meet History 55HH
1 | 8.18 | | 2006 | |
2 | 8.22 | | 2006 | |
3 | 8.25 | | 2017 | |
4 | 8.26 | | 2017 | |
5 | 8.27 | | 2007 | |
5 | 8.27 | | 2018 | |
7 | 8.29 | | 2008 | |
8 | 8.31 | | 2010 | |
9 | 8.32 | | 2005 | |
10 | 8.33 | | 2017 | |
CIAC State Open Indoor Championships Meet History 1000m
1 | 2:50.26 | | 2016 | |
2 | 2:53.01 | | 2013 | |
3 | 2:53.19 | | 2003 | |
4 | 2:53.28 | | 2014 | |
5 | 2:53.43 | | 2003 | |
6 | 2:53.52 | | 2011 | |
7 | 2:55.28 | | 2013 | |
8 | 2:55.81 | | 2009 | |
9 | 2:56.26 | | 2011 | |
10 | 2:56.59 | | 2010 | |
CIAC State Open Indoor Championships Meet History 1600m
1 | 4:52.29 | | 2016 | |
2 | 4:52.57 | | 2016 | |
3 | 4:53.07 | | 2014 | |
4 | 4:56.80 | | 2013 | |
5 | 4:58.74 | | 2014 | |
6 | 4:58.98 | | 2014 | |
7 | 4:59.58 | | 2011 | |
8 | 5:00.02 | | 2009 | |
9 | 5:00.20 | | 2003 | |
10 | 5:00.71 | | 2013 | |
CIAC State Open Indoor Championships Meet History 3200m
1 | 10:40.55 | | 2016 | |
2 | 10:51.60 | | 2011 | |
3 | 10:52.52 | | 2012 | |
4 | 10:52.78 | | 2008 | |
5 | 10:54.17 | | 2006 | |
6 | 10:54.37 | | 2014 | |
7 | 10:55.63 | | 2014 | |
8 | 10:56.15 | | 2018 | |
9 | 10:56.57 | | 2008 | |
10 | 10:57.27 | | 2014 | |