Elite Performances
46 performances met the MileSplit US Second Team standard.
| hs Girls | Mark | Athlete | Team |
|---|---|---|---|
| 1000 Meter Run Finals | 2:55.95 00 | Sarah Gillespie | Northwest Catholic |
| 1600 Meter Run Finals | 5:19.35 00 | Maggie Christe | Immaculate |
| 300 Meter Dash Finals | 41.34 00 | Rayanna Relerford | Bloomfield |
| 300 Meter Dash Finals | 41.73 00 | Katie Bobinski | Holy Cross |
| 300 Meter Dash Finals | 41.93 00 | Heather Ingraham | Cromwell |
| 300 Meter Dash Finals | 42.17 00 | Rochelle Forbes | |
| 300 Meter Dash Finals | 42.18 00 | Tiffany Harrison | Bloomfield |
| 300 Meter Dash Finals | 42.22 00 | Chantelle Deer | Bloomfield |
| 300 Meter Dash Finals | 42.55 00 | Shatajah Wattely | Montville |
| 300 Meter Dash Finals | 42.89 00 | Marshalee Raynor | Weaver |
| 3200 Meter Run Finals | 11:38.96 00 | Sabrina Olsen | Thomaston |
| 3200 Meter Run Finals | 11:45.08 00 | Becky Perugini | Thomaston |
| 4x400 Meter Relay Finals | 4:06.96 00 | Relay Team | Bloomfield |
| 4x800 Meter Relay Finals | 9:50.30 00 | Relay Team | Immaculate |
| 4x800 Meter Relay Finals | 9:56.24 00 | Relay Team | Thomaston |
| 4x800 Meter Relay Finals | 10:01.81 00 | Relay Team | East Hampton |
| 55 Meter Dash Finals | 7.39 00 | Heather Ingraham | Cromwell |
| 55 Meter Dash Finals | 7.39 00 | Marshalee Raynor | Weaver |
| 600 Meter Run Finals | 1:40.07 00 | Tiffany Harrison | Bloomfield |
| 600 Meter Run Finals | 1:41.23 00 | Shatajah Wattely | Montville |
| 600 Meter Run Finals | 1:41.56 00 | Nicole Chambers | East Hampton |
| High Jump Finals | 5-0 00 | Lora Manley | Coginchaug |
| High Jump Finals | 5-0 00 | Amy Persson | Oxford |
| High Jump Finals | 5-2 00 | Morgan Parrette | Griswold |
| High Jump Finals | 5-3 00 | Cori Scharpf | Terryville |
| Pole Vault Finals | 11-0 00 | Katherine Watts | Valley Regional |
| Sprint Medley Relay Finals | 4:15.65 00 | Relay Team | Capital Prep |
| Sprint Medley Relay Finals | 4:21.49 00 | Relay Team | Northwest Catholic |
| hs Boys | Mark | Athlete | Team |
| 1000 Meter Run Finals | 2:33.64 00 | Brian Poirier | Northwest Catholic |
| 1000 Meter Run Finals | 2:35.81 00 | Alexander Morin | Coginchaug |
| 1000 Meter Run Finals | 2:38.76 00 | Stephen Vento | Weston |
| 1000 Meter Run Finals | 2:38.80 00 | Blake Fenwick | Thomaston |
| 300 Meter Dash Finals | 35.83 00 | Nainy Bah | Morgan |
| 300 Meter Dash Finals | 36.24 00 | Brennan O'brien | Rocky Hill |
| 300 Meter Dash Finals | 36.43 00 | Nicholas Duval | Haddam-Killingworth |
| 4x200 Meter Relay Finals | 1:34.40 00 | Relay Team | Northwest Catholic |
| 4x800 Meter Relay Finals | 8:19.36 00 | Relay Team | Weston |
| 4x800 Meter Relay Finals | 8:21.43 00 | Relay Team | East Hampton |
| 55 Meter Hurdles Finals | 7.62 00 | Jermaine Chong | Weaver |
| 55 Meter Hurdles Finals | 7.69 00 | Aaron Strums | Bloomfield |
| 55 Meter Hurdles Prelims | 7.73 00 | Jermaine Chong | Weaver |
| 55 Meter Dash Finals | 6.47 00 | Nainy Bah | Morgan |
| 55 Meter Dash Prelims | 6.53 00 | Nainy Bah | Morgan |
| High Jump Finals | 6-0 00 | Daniel Shenkle | Lyman Memorial |
| High Jump Finals | 6-0 00 | Steven D'ascanio | St. Joseph |
| High Jump Finals | 6-6 00 | Jamie Tobias | Bloomfield |
