Odell Invitational 2017

Wilton, CT

Boys Results

Boys 100m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Argys, Cris	SR	Moses Brown	12.27	-
2	23	Williams, Gabe	JR	Providence Country Day	14.16	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Gibbons, Caleb	JR	Wheeler School	12.30	-
2	17	Tucker, Matt	SR	Landmark School	12.64	-
3	19	Bediako, Isaac	FR	Concord Academy	12.85	-
4	21	Chambe, Amani	SR	Marianapolis Prep	13.15	-
5	22	Chu, Eric	JR	Hyde School	13.38	-
6	24	Fornaro, Riccardo	SR	Portsmouth Abbey	14.35	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Volpe, Ben	SR	Wheeler School	11.86	4
2	9	Volpe, Will	SO	Wheeler School	12.20	-
3	10	Balestracci, Matt	SO	Landmark School	12.21	-
4	14	Adetona, Samuel	JR	Moses Brown	12.35	-
5	15	Van Dommelen, Nuri	SO	Moses Brown	12.41	-
6	16	Li, Miles	SR	Hyde School	12.43	-
7	17	O'Reilly, Luke	FR	Portsmouth Abbey	12.64	-
8	20	Tucker, Mike	SR	Landmark School	13.00	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Arias, Ricky	JR	Pingree School	11.44	10
2	2	Ebieshuwa, Ezekiel	SR	Pingree School	11.68	8
3	3	Latimer, Jackson	SR	Pingree School	11.83	6
4	5	Welsh, Sam	JR	Concord Academy	11.89	2
5	6	Saint Louis, Teddy	SO	Hyde School	11.93	1
6	7	Powell, Scott	SR	Portsmouth Abbey	11.97	-
7	8	Debnath, Shubha	SR	Concord Academy	11.97	-
8	13	DelRicci, Joe	SR	Marianapolis Prep	12.32	-
Boys 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	15	Volpe, Will	SO	Wheeler School	25.19	-
2	17	Gibbons, Caleb	JR	Wheeler School	25.48	-
3	20	Makyshov, Smaiyl	FR	Concord Academy	26.90	-
4	21	Chu, Eric	JR	Hyde School	28.04	-
5	23	Fornaro, Riccardo	SR	Portsmouth Abbey	29.19	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	10	DelRicci, Joe	SR	Marianapolis Prep	24.80	-
2	13	Mabray , Temitayo	SR	Moses Brown	25.14	-
3	14	O'Reilly, Luke	FR	Portsmouth Abbey	25.18	-
4	16	Soontjens, Owen	SO	Marianapolis Prep	25.27	-
5	18	Li, Miles	SR	Hyde School	26.17	-
6	19	Kelly, Matt	SR	Marianapolis Prep	26.22	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Volpe, Ben	SR	Wheeler School	24.17	2
2	8	Debnath, Shubha	SR	Concord Academy	24.27	-
3	9	Knight, Sam	SO	Landmark School	24.34	-
4	11	Balestracci, Matt	SO	Landmark School	24.84	-
5	12	Van Dommelen, Nuri	SO	Moses Brown	24.89	-
6	22	Williams, Gabe	JR	Providence Country Day	28.11	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Arias, Ricky	JR	Pingree School	22.95	10
2	2	Argys, Cris	SR	Moses Brown	23.41	8
3	3	Ebieshuwa, Ezekiel	SR	Pingree School	23.78	6
4	4	Saint Louis, Teddy	SO	Hyde School	23.89	4
5	6	Powell, Scott	SR	Portsmouth Abbey	24.21	1
6	7	Filosa, Lucas	SR	Pingree School	24.23	-
Boys 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Ruiz, Ivan	SO	Wheeler School	57.87	-
2	14	Thornton, Ben	FR	Wheeler School	1:00.25	-
3	15	Makyshov, Smaiyl	FR	Concord Academy	1:01.48	-
4	16	Laconto, Ben	FR	Marianapolis Prep	1:02.43	-
5	17	Kelly, Matt	SR	Marianapolis Prep	1:03.86	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Mabray , Temitayo	SR	Moses Brown	55.18	1
2	7	Aubee, Andrew	JR	Portsmouth Abbey	55.62	-
3	9	Ketterson, Alexander	JR	Concord Academy	56.54	-
4	10	Williams, Carl	SO	Pingree School	57.23	-
5	11	Massillon, David	JR	Pingree School	57.42	-
6	13	Barrett, Mason	SR	Moses Brown	59.00	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Billings, John	SR	Portsmouth Abbey	50.02	10
2	2	Argys, Cris	SR	Moses Brown	50.66	8
3	3	Parece, Christopher	JR	Landmark School	53.62	6
4	4	Filosa, Lucas	SR	Pingree School	54.23	4
5	5	Vukotic-Ferri, Dante	SO	Landmark School	54.65	2
6	8	LaFiandra, Jacob	SR	Marianapolis Prep	55.78	-
Boys 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	Shamgochian, Ben	JR	Providence Country Day	2:13.94	1
2	9	McNamee, Drew	SR	Landmark School	2:16.80	-
3	10	Marcus, Chris	SR	Concord Academy	2:17.47	-
4	11	Sun, David	SO	Portsmouth Abbey	2:18.03	-
5	13	Cusack, Liam	SR	Pingree School	2:22.58	-
6	14	Gundersen, Brage	FR	Portsmouth Abbey	2:23.77	-
7	16	Lee, Andy	SR	Wheeler School	2:25.03	-
8	17	Liu, Harry	SO	Hyde School	2:29.18	-
9	18	Nunez, Jason	FR	Pingree School	2:29.70	-
10	19	Rothschild, Jake	FR	Providence Country Day	2:36.58	-
11	20	Shen, Yijun	JR	Marianapolis Prep	2:39.46	-
12	21	Barnwell, Ryan	FR	Marianapolis Prep	2:46.50	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Yelonsky, Sam	SO	Wheeler School	2:05.78	10
2	2	Madden, Ryan	SR	Portsmouth Abbey	2:07.50	8
3	3	Gamble, Nathan	SR	Concord Academy	2:10.29	6
4	4	Thibeau, Josh	FR	Landmark School	2:13.00	4
5	5	Evangelista, Peter	SO	Pingree School	2:13.71	2
6	7	Spurrell, Will	SO	Wheeler School	2:15.02	-
7	8	White, Joel	FR	Marianapolis Prep	2:15.66	-
8	12	McCray, Mehki	SR	Hyde School	2:18.14	-
9	15	Reardon, Cole	SO	Moses Brown	2:24.02	-
Boys 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Rodden, Daniel	JR	Portsmouth Abbey	4:28.37	2
2	12	Shea, Ryan	FR	Landmark School	4:45.20	-
3	15	Costa, Ryan	JR	Portsmouth Abbey	4:50.41	-
4	16	Castellucci, Isaiah	SO	Landmark School	4:51.73	-
5	17	Maravelis, James	JR	Pingree School	4:58.07	-
6	18	Burkacki, Cameron	SO	Pingree School	5:08.39	-
7	19	Gorham, Austin	SO	Moses Brown	5:17.87	-
8	20	McGuire, Max	SO	Moses Brown	5:26.74	-
9	21	Barnwell, Ryan	FR	Marianapolis Prep	5:27.71	-
10	22	Bazant, Wil	FR	Hyde School	5:27.73	-
11	23	Huang, Tom	SR	Hyde School	5:34.72	-
12	24	Byrnes, Elijah	SR	Providence Country Day	6:12.55	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Appleton, David	FR	Portsmouth Abbey	4:20.55	10
2	2	Yelonsky, Sam	SO	Wheeler School	4:21.04	8
3	3	Spurrell, Will	SO	Wheeler School	4:26.43	6
4	4	Gamble, Nathan	SR	Concord Academy	4:27.24	4
5	6	White, Joel	FR	Marianapolis Prep	4:28.62	1
6	7	Eshghi, Reza	FR	Concord Academy	4:28.66	-
7	8	West, Andrew	SR	Hyde School	4:36.36	-
8	9	Evangelista, Peter	SO	Pingree School	4:36.94	-
9	10	Michaels, Jack	SO	Wheeler School	4:39.07	-
10	11	Ayyash, Ibby	SO	Bancroft School	4:41.56	-
11	13	Hassett, Will	FR	Moses Brown	4:45.62	-
12	14	Berry, Alex	SR	Concord Academy	4:46.13	-
Boys 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Appleton, David	FR	Portsmouth Abbey	9:49.61	10
2	2	Eshghi, Reza	FR	Concord Academy	9:58.45	8
3	3	White, Joel	FR	Marianapolis Prep	10:04.23	6
4	4	West, Andrew	SR	Hyde School	10:12.42	4
5	5	Ayyash, Ibby	SO	Bancroft School	10:27.42	2
6	6	Shea, Ryan	FR	Landmark School	10:28.76	1
7	7	Shamgochian, Ben	JR	Providence Country Day	10:28.84	-
8	8	Byamana, Andreas	SO	Concord Academy	10:36.21	-
9	9	Castellucci, Isaiah	SO	Landmark School	10:39.97	-
10	10	Maravelis, James	JR	Pingree School	10:44.18	-
11	11	Harrington, Cam	SO	Moses Brown	11:07.29	-
12	12	Brower, James	SO	Portsmouth Abbey	11:10.29	-
13	13	Reed, Tynan	JR	Landmark School	11:16.49	-
14	14	Souvannavong, Jacob	FR	Portsmouth Abbey	11:39.19	-
15	15	Woz, Brian	FR	Marianapolis Prep	11:46.93	-
Boys 110m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Oh, Lucas	SO	Concord Academy	18.94	4
2	7	Murphy, Shawn	SO	Marianapolis Prep	19.64	-
3	9	Chu, Jerry	SR	Marianapolis Prep	20.10	-
4	10	Filosa, Jackson	SO	Pingree School	20.16	-
5	13	Kelly, Brendan	SO	Portsmouth Abbey	21.20	-
6	14	Mai, Long	SR	Hyde School	22.97	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Smith, Marcel	SR	Portsmouth Abbey	16.50	10
2	2	Johnson, Khalil	SR	Hyde School	17.99	8
3	3	Larsen, Ben	SR	Concord Academy	18.29	6
4	5	Ozoonian, Cooper	SR	Landmark School	18.95	2
5	6	Cohen, Nick	SR	Moses Brown	19.63	1
6	8	Flores, Cam	SO	Landmark School	19.93	-
7	11	Raddaoui, Omar	SR	Hyde School	20.25	-
8	12	Rivard, Zach	SR	Pingree School	20.49	-
Boys 300m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	17	Segev, Itai	SR	Landmark School	54.08	-
2	18	Mai, Long	SR	Hyde School	57.26	-
3	19	Choate, Aiden	SO	Bancroft School	58.99	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Oh, Lucas	SO	Concord Academy	47.05	-
2	10	Flores, Cam	SO	Landmark School	47.58	-
3	14	Kelly, Brendan	SO	Portsmouth Abbey	49.80	-
4	16	Burkacki, Cameron	SO	Pingree School	51.95	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Quas, Maxon	SR	Providence Country Day	43.65	10
2	7	Chu, Jerry	SR	Marianapolis Prep	46.64	-
3	11	Lagan, Samuel	SO	Landmark School	48.22	-
4	12	West, Andrew	SR	Hyde School	48.30	-
5	13	Filosa, Jackson	SO	Pingree School	48.68	-
6	15	Murphy, Shawn	SO	Marianapolis Prep	50.66	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Billings, John	SR	Portsmouth Abbey	43.78	8
2	3	Smith, Marcel	SR	Portsmouth Abbey	44.09	6
3	4	Fay, John	SR	Pingree School	44.18	4
4	5	Larsen, Ben	SR	Concord Academy	44.48	2
5	6	Raddaoui, Omar	SR	Hyde School	44.93	1
6	9	Alessandro, Nick	SR	Marianapolis Prep	47.33	-
Boys 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Wheeler School	46.56	6
2	6	,	 	Hyde School	47.77	1
3	7	,	 	Marianapolis Prep	48.12	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Pingree School	44.68	10
2	2	,	 	Concord Academy	46.24	8
3	4	,	 	Portsmouth Abbey	47.05	4
4	5	,	 	Landmark School	47.34	2
Boys 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Wheeler School	3:50.40	4
2	6	,	 	Marianapolis Prep	3:55.46	1
3	7	,	 	Hyde School	4:07.23	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Portsmouth Abbey	3:32.99	10
2	2	,	 	Pingree School	3:35.83	8
3	3	,	 	Landmark School	3:38.80	6
4	5	,	 	Concord Academy	3:54.35	2
Boys High Jump
Overall	Name	Year	Team	Mark	Score	4-6"	4-8"	4-10"	5-0"	5-2"	5-4"	5-6"	5-8"	5-10"	5-11"
1	Mabray , Temitayo	SR	Moses Brown	5-10"	10	 	 	 	 	O	O	O	O	XO	XXX
2	Saint Louis, Teddy	SO	Hyde School	5-8"	8	 	 	 	O	O	O	O	XO	XXX	
3	Williams, Carl	SO	Pingree School	5-8"	6	 	 	 	 	O	O	XO	XXO	XXX	 
4	Murray, Daniel	SR	Hyde School	5-8"	4	 	 	 	O	XXO	O	XO	XXO	XXX	 
5	Wright, Victor	SR	Hyde School	5-6"	2	 	 	 	O	XO	O	O	XXX	 	 
6	DelRicci, Joe	SR	Marianapolis Prep	5-6"	1	 	 	 	O	O	O	XO	XXX	 	 
7	Dumont, Ryan	SR	Landmark School	5-6"	-	 	 	 	 	 	XXO	XXO	XXX	 	 
8	Ozoonian, Cooper	SR	Landmark School	5-4"	-	 	 	 	 	 	O	XXX	 	 	 
9	Kim, Justin	SO	Concord Academy	5-4"	-	 	O	O	O	XO	O	XXX	 	 	 
10	Blommers, Marley	SR	Marianapolis Prep	5-4"	-	 	 	 	O	O	XXO	XXX	 	 	 
11	Cohen, Nick	SR	Moses Brown	5-4"	-	 	 	 	 	XXO	XXO	XXX	 	 	 
12	Jin, Hunter	SO	Concord Academy	5-0"	-	 	O	O	O	XXX	 	 	 	 	 
13	Schraut, Max	JR	Landmark School	5-0"	-	 	 	 	XO	XXX	 	 	 	 	 
14	Aubee, Andrew	JR	Portsmouth Abbey	5-0"	-	 	XXO	XXO	XO	XXX	 	 	 	 	 
15	Cusack, Liam	SR	Pingree School	4-10"	-	 	 	O	 	 	 	 	 	 	 
15	Xu, Steven	FR	Concord Academy	4-10"	-	 	O	O	XXX	 	 	 	 	 	 
17	Gundersen, Brage	FR	Portsmouth Abbey	4-8"	-	O	O	XXX	 	 	 	 	 	 	 
Boys Pole Vault
Overall	Name	Year	Team	Mark	Score	8-6"	7-0"	7-6"	8-0"
1	Suh, Adam	JR	Portsmouth Abbey	8-6"	10	XXO	O	P	O	 
2	Kelly, Brendan	SO	Portsmouth Abbey	8-0"	8	XXX	O	O	O	 
3	McNamee, Drew	SR	Landmark School	8-0"	6	XXX	O	O	XO	 
4	Lim, Jason	SO	Portsmouth Abbey	7-6"	4	 	O	O	XXX	 
5	Wang, Alex	SR	Hyde School	7-6"	2	 	XO	O	XXX	 
 	Woz, Brian	FR	Marianapolis Prep	NH	-	 	XXX	 	 	 
Boys Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
12	O'Reilly, Luke	FR	Portsmouth Abbey	16-10.75"	-	16-10.75"	16-5"	16-2.5"			
14	Kook, Brian	FR	Wheeler School	16-0.5"	-	FOUL	15-8.5"	16-0.5"			
18	Williams, Gabe	JR	Providence Country Day	15-7.5"	-	FOUL	FOUL	15-7.5"			
19	Bediako, Isaac	FR	Concord Academy	15-4"	-	14-2.5"	15-4"	13-11"			
20	Murray, Connor	FR	Marianapolis Prep	14-11"	-	14-6.5"	14-11"	14-8.5"			
21	Hill, Sean	SO	Landmark School	14-10"	-	13-10.75"	FOUL	14-10"			
22	Kibaru, Matt	SR	Marianapolis Prep	14-8.5"	-	10-5.75"	FOUL	14-8.5"			
23	Jin, Hunter	SO	Concord Academy	14-1.5"	-	FOUL	14-1.5"	13-5"		 	 
24	Choate, Elijah	8	Bancroft School	13-6.5"	-	FOUL	13-6.5"	13-5"	 	 	 
25	Estevez, LC	SO	Wheeler School	12-2"	-	12-2"	FOUL	FOUL			
1	Argys, Cris	SR	Moses Brown	20-3"	10	19-7"	20-3"	19-4"			
2	Fay, John	SR	Pingree School	19-5"	8	18-7.5"	17-11"	19-5"		 	 
3	Giunta, Ryan	SR	Pingree School	19-4"	6	19-0"	18-10"	19-4"			
4	Adetona, Samuel	JR	Moses Brown	18-11"	4	16-5.5"	FOUL	18-11"			
5	Filosa, Lucas	SR	Pingree School	18-9"	2	18-3.5"	18-9"	18-6"			
6	Murray, Daniel	SR	Hyde School	18-9"	1	15-9"	18-9"	18-0"			
7	Dumont, Ryan	SR	Landmark School	18-7.5"	-	FOUL	18-7.5"	FOUL			
8	Quas, Maxon	SR	Providence Country Day	18-3.5"	-	18-3.5"	18-1"	18-1.5"			
9	Johnson, Khalil	SR	Hyde School	17-9"	-	17-9"	17-6"	17-9"			
10	Van Dommelen, Nuri	SO	Moses Brown	17-9"	-	17-4.5"	17-9"	FOUL			
11	Yilmaz, Altug	SO	Hyde School	17-2"	-	16-11"	17-2"	FOUL			
13	Aubee, Andrew	JR	Portsmouth Abbey	16-3"	-	FOUL	16-3"	15-6.5"			
15	Grey, Arlo	FR	Landmark School	15-9"	-	15-9"	14-11"	14-8"			
16	Chambe, Amani	SR	Marianapolis Prep	15-8"	-	15-8"	FOUL	13-9"			
17	Suh, Adam	JR	Portsmouth Abbey	15-7.5"	-	15-7.5"	15-5"	14-7"			
Boys Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Grey, Arlo	FR	Landmark School	34-7"	-	31-3"	33-2.5"	34-7"			
12	Sun, David	SO	Portsmouth Abbey	34-1"	-	31-6"	33-9"	34-1"			
13	Yilmaz, Altug	SO	Hyde School	34-1"	-	FOUL	32-5"	34-1"			
14	Kibaru, Matt	SR	Marianapolis Prep	33-10"	-	33-10"	FOUL	FOUL			
15	O'Connor, Jared	FR	Marianapolis Prep	33-7"	-	33-7"	FOUL	33-0"			
16	Filosa, Jackson	SO	Pingree School	31-7.5"	-	29-3"	31-1"	31-7.5"		 	 
17	Hill, Sean	SO	Landmark School	31-7"	-	31-7"	29-8"	FOUL			
18	Souvannavong, Jacob	FR	Portsmouth Abbey	30-9.5"	-	30-1"	FOUL	30-9.5"			
1	Blommers, Marley	SR	Marianapolis Prep	40-5.5"	10	36-10"	39-1"	40-5.5"			
2	Johnson, Khalil	SR	Hyde School	40-0"	8	39-10"	39-6"	40-0"		 	 
3	Murray, Daniel	SR	Hyde School	39-10"	6	FOUL	39-10"	39-4"			
4	Giunta, Ryan	SR	Pingree School	39-6.5"	4	38-3"	38-6"	39-6.5"			
5	Quas, Maxon	SR	Providence Country Day	38-10"	2	38-10"	38-1"	37-3"			
6	Larsen, Ben	SR	Concord Academy	38-6"	1	37-2"	38-6"	36-7"			
7	Dumont, Ryan	SR	Landmark School	38-5"	-	38-5"	37-2"	37-11"			
8	Kim, Justin	SO	Concord Academy	36-5.5"	-	36-2"	36-5.5"	33-8"			
9	Lim, Jason	SO	Portsmouth Abbey	36-2"	-	FOUL	36-1"	36-2"			
10	Ebieshuwa, Ezekiel	SR	Pingree School	34-11"	-	33-4"	34-4"	34-11"			
Boys Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Garcia, Maxwell	SO	Pingree School	32-5.25"	-	30-1"	30-1.5"	32-5.25"			
13	DuBois, Cole	JR	Landmark School	30-8.5"	-	30-8.5"	29-0"	29-5"			
14	Richter, Theo	SO	Wheeler School	30-7.75"	-	29-9"	29-5.5"	30-7.75"			
15	Tyrrell , Kade	FR	Moses Brown	30-4.75"	-	29-7.75"	29-11"	30-4.75"		 	 
16	Collison, Guy	FR	Pingree School	30-4.25"	-	29-4"	30-4.25"	29-5"			
17	Hollinger, Graham	SR	Concord Academy	29-7.75"	-	29-7.75"	FOUL	29-2.75"			
18	Bredin, Nathaniel	FR	Portsmouth Abbey	28-4.75"	-	28-4.75"	26-6"	26-2.5"			
19	Shipman, Arthur	JR	Portsmouth Abbey	27-5.5"	-	27-5.5"	26-10"	26-10.5"			
20	Shamgocian, John	SR	Providence Country Day	26-3.25"	-	25-10"	26-3.25"	25-1"			
21	Beretta, Jack	SR	Providence Country Day	25-1.5"	-	24-8.5"	25-1.5"	22-7.5"			
22	Byrnes, Elijah	SR	Providence Country Day	20-3.25"	-	19-4.5"	20-3.25"	18-6.75"			
1	Blommers, Marley	SR	Marianapolis Prep	42-0.25"	10	40-5.5"	41-10.5"	42-0.25"			
2	Settipane, Calvin	SR	Moses Brown	40-6.5"	8	40-6.5"	FOUL	FOUL			
3	Welsh, Sam	JR	Concord Academy	38-10"	6	FOUL	38-10"	FOUL			
4	Jacoboski, Addison	SR	Marianapolis Prep	38-7"	4	37-10"	38-7"	37-4"			
5	Ozoonian, Cooper	SR	Landmark School	38-6.5"	2	38-6.5"	37-7.75"	37-0"			
6	Georgiadis, Ippokratus	JR	Hyde School	37-10"	1	FOUL	37-10"	34-3.25"			
7	Wright, Victor	SR	Hyde School	37-8"	-	36-10"	37-8"	33-1.5"			
8	Lazarus, Noah	JR	Hyde School	37-6.5"	-	34-11"	37-6.5"	36-4"			
9	Schmaeling, Derek	FR	Portsmouth Abbey	36-2.75"	-	36-2.75"	35-5.25"	34-10"			
11	Jalbert, Andrew	SR	Marianapolis Prep	32-3.5"	-	31-11.5"	32-3.5"	32-0"			
12	Ager, Adam	JR	Pingree School	31-1.5"	-	30-2"	29-4.25"	31-1.5"			
23	Katzman, Nathan	SO	Providence Country Day	19-0.5"	-	18-11"	18-5.75"	19-0.5"		 	 
Boys Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
9	Schmaeling, Derek	FR	Portsmouth Abbey	93-8"	-	93-8"	79-5"	FOUL			
12	Hollinger, Graham	SR	Concord Academy	89-8"	-	83-0"	84-4"	89-8"	
14	Landry, Ben	SR	Bancroft School	79-7"	-	76-1"	78-7"	79-7"			
16	Garcia, Maxwell	SO	Pingree School	75-7"	-	75-7"	67-4"	75-7"			
17	DuBois, Cole	JR	Landmark School	71-0"	-	71-0"	FOUL	FOUL			
18	Fornaro, Riccardo	SR	Portsmouth Abbey	66-1"	-	53-9"	62-7"	66-1"			
19	Byrnes, Elijah	SR	Providence Country Day	62-11"	-	59-7"		62-11"			
20	Bredin, Nathaniel	FR	Portsmouth Abbey	61-10"	-	FOUL	61-10"	60-3"			
21	Shamgocian, John	SR	Providence Country Day	58-8"	-	58-8"	56-8"	52-4"			
22	Beretta, Jack	SR	Providence Country Day	56-11"	-	56-11"	50-1"	52-5"			
 	Griffin, Jack	SR	Marianapolis Prep	FOUL	-	FOUL	FOUL	FOUL			
1	Welsh, Sam	JR	Concord Academy	170-5"	10	170-5"	FOUL	FOUL	
2	Lazarus, Noah	JR	Hyde School	112-11"	8	FOUL	112-11"	FOUL			
3	Conigliaro, Sean	SR	Hyde School	108-0"	6	104-3"	108-0"	100-0"			
4	Demain, Quinn	SO	Landmark School	107-5"	4	107-5"	102-10"	101-7"			
5	Wright, Victor	SR	Hyde School	104-10"	2	101-6"	104-10"	FOUL			
6	Alessandro, Nick	SR	Marianapolis Prep	101-2"	1	99-11"	101-2"	96-7"	
7	Ager, Adam	JR	Pingree School	101-0"	-	92-4"	94-5"	101-0"			
8	Settipane, Calvin	SR	Moses Brown	94-5"	-	81-9"	94-5"	FOUL			
10	Parece, Christopher	JR	Landmark School	91-7"	-	88-9"	91-7"	81-10"			
11	Fay, John	SR	Pingree School	90-2"	-	78-9"	90-2"	78-9"	
13	Jalbert, Andrew	SR	Marianapolis Prep	86-1"	-	80-6"	84-2"	86-1"			
15	Richter, Theo	SO	Wheeler School	76-8"	-	69-2"	76-8"	FOUL			
Boys Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
10	Parece, Christopher	JR	Landmark School	106-7"	-	106-7"	88-9"	106-2"			
14	Rwikingura, Derrick	JR	Hyde School	98-11"	-	90-1"	92-6"	98-11"			
16	Hollinger, Graham	SR	Concord Academy	90-7"	-	89-9"	90-7"	86-3"			
17	Shipman, Arthur	JR	Portsmouth Abbey	89-2"	-	89-2"	83-0"	86-3"			
18	Shamgocian, John	SR	Providence Country Day	87-0"	-	87-0"	FOUL	FOUL			
19	Castellucci, Isaiah	SO	Landmark School	83-3"	-	77-7"	83-3"	80-10"			
20	Call, Cameron	SR	Bancroft School	77-10"	-	77-10"	77-1"	75-9"			
21	DuBois, Cole	JR	Landmark School	73-11"	-	71-1"	68-10"	73-11"			
22	Beretta, Jack	SR	Providence Country Day	69-7"	-	64-10"	FOUL	69-7"			
23	Tyrrell , Kade	FR	Moses Brown	62-3"	-	FOUL	62-3"	FOUL			
1	Alessandro, Nick	SR	Marianapolis Prep	153-2"	10	141-7"	136-5"	153-2"	
2	Lazarus, Noah	JR	Hyde School	143-1"	8	120-9"	116-7"	143-1"			
3	Madden, Ryan	SR	Portsmouth Abbey	138-10"	6	138-10"	128-8"	132-9"			
4	Jacoboski, Addison	SR	Marianapolis Prep	126-11"	4	123-7"	FOUL	126-11"			
5	Cusack, Liam	SR	Pingree School	125-6"	2	FOUL	125-6"	123-8"			
6	Settipane, Calvin	SR	Moses Brown	122-1"	1	105-9"	122-1"	115-3"			
7	Williams, Carl	SO	Pingree School	116-8"	-	99-4"	116-8"	112-5"			
8	Yilmaz, Altug	SO	Hyde School	112-2"	-	112-2"	104-5"	83-11"			
9	Schmaeling, Derek	FR	Portsmouth Abbey	107-9"	-	96-1"	86-11"	107-9"			
11	Jalbert, Andrew	SR	Marianapolis Prep	106-6"	-	97-5"	FOUL	106-6"			
12	Brossi, Thomas	JR	Bancroft School	103-6"	-	103-6"	100-4"	103-0"			
13	Rivard, Zach	SR	Pingree School	103-3"	-	89-5"	97-5"	103-3"			
15	Xu, Steven	FR	Concord Academy	92-9"	-	FOUL	92-9"	FOUL