Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.59 | — | Apr 11, 2026 | |
| 200m | 25.30 | — | Apr 20, 2026 | |
| High Jump | 6-0 | #4,924 | Jun 1, 2026 | |
| Long Jump | 19-5.25 | #21,472 | May 12, 2026 | |
| Triple Jump | 42-0 | #4,903 | Jun 1, 2026 |
Results
See all 29 of Josiah Brown’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2026 - Outdoor
100 Meter Dash
200 Meter Dash
High Jump
Long Jump
Triple Jump