Connecticut High School Boys Leaders

The list will be updated once the ECC meet results are posted.
| TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
|---|---|---|---|---|
| 55m | 6.63 | 2018 | ||
| 300m | 36.52 | 2019 | ||
| 600m | 1:24.75 | 2018 | ||
| 1000m | 2:43.94 | 2018 | ||
| 1600m | 4:27.94 | 2018 | ||
| 3200m | 9:47.60 | 2018 | ||
| 55mH | 7.88 | 2019 | ||
| RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
| 4x200m | 1:34.43 | |||
| 4x400m | 3:31.75 | |||
| 4x800m | 8:37.82 | |||
| FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
| High Jump | 6-8 | 2019 | ||
| Long Jump | 22-0 | 2018 | ||
| Pole Vault | 13-0 | 2018 | ||
| Shot Put | 54-1.75 | 2019 | ||
| OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
| 50m | 6.55 | 2018 | ||
| 400m | 50.99 | 2018 | ||
| 500m | 1:07.84 | 2018 | ||
| 1 Mile | 4:30.95 | 2018 | ||
| 3000m | 9:03.33 | 2019 | ||
| 2 Mile | 9:38.10 | 2019 | ||
| 50mH | 8.57 | 2019 | ||
| DMR | 11:12.76 | |||
| Triple Jump | 44-3 | 2018 |
Connecticut High School Girls Leaders
| TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
|---|---|---|---|---|
| 55m | 7.57 | 2019 | ||
| 300m | 42.07 | 2019 | ||
| 600m | 1:42.31 | 2019 | ||
| 1000m | 3:06.00 | 2018 | ||
| 1600m | 5:27.18 | 2018 | ||
| 3200m | 11:21.42 | 2019 | ||
| 55mH | 8.91 | 2018 | ||
| RELAY | TIME | ATHLETE/TEAM | MEET DATEPLACE | |
| 4x200m | 1:50.19 | |||
| 4x400m | 4:07.99 | |||
| 4x800m | 9:40.22 | |||
| FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
| Long Jump | 17-7 | 2018 | ||
| High Jump | 5-5 | 2018 | ||
| Pole Vault | 10-0 | 2018 | ||
| Shot Put | 39-5.5 | 2018 | ||
| OTHER | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
| 50m | 7.00 | 2019 | ||
| 400m | 1:00.64 | 2020 | ||
| 500m | 1:18.27 | 2018 | ||
| 1500m | 4:48.92 | 2018 | ||
| 1 Mile | 5:09.09 | 2021 | ||
| 3000m | 10:35.63 | 2019 | ||
| 50mH | 8.18 | 2021 | ||
| DMR | 13:48.04 | |||
| Triple Jump | 35-5 | 2018 | ||
| Weight | 32-0.25 | 2020 |
