Javelin | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 137-9.5 | Graph | ||||
2018 | ||||||
xxx-x.xx | Eastern Connecticut State Invitational | 9th | Finals | > | ||
xxx-x.xx | Mt. Holyoke Spring Fling | 5th | Finals | > | ||
xxx-x | Coast Guard Spring Invitational | 9th | Finals | > | ||
xxx-x.x | Eastern Connecticut State Early Invitational | 3rd | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Indoor | PR: 14-3.75 | Graph | ||||
2016 | ||||||
xx-x.xx | Bacon Academy Invitational | 34th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 7.41 | Graph | ||||
2017 | ||||||
x.xx | ECC Championships | 12th | Prelims | > | ||
2016 | ||||||
x.xx | Bacon Academy Invitational | 31st | Finals | > | ||
x.xx | Rhody T&F Classic | 81st | Prelims | > | ||
55mH | Meet | Date | Place | Round | ||
Indoor | PR: 9.77 | Graph | ||||
2017 | ||||||
x.xx | ECC Championships | 9th | Prelims | > | ||
x.xx | Bacon Academy Invitational | 14th | Finals | > | ||
x.xx | East Coast Invitational | 51st | Prelims | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 19.92 | Graph | ||||
2017 | ||||||
xx.xx | Panther Invitational | 24th | Prelims | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 41.80 | Graph | ||||
2017 | ||||||
xx.xx | Bacon Academy Invitational | 26th | Finals | > | ||
300mH | Meet | Date | Place | Round | ||
Outdoor | PR: 51.72 | Graph | ||||
2017 | ||||||
xx.xx | Panther Invitational | 28th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Indoor | PR: 1:00.36 | Graph | ||||
2017 | ||||||
x:xx.xx | East Coast Invitational | 81st | Finals | > |
Ryder Fitch
- Total Results 15
- Total Events 8
Personal Records
- 55mH (in) - 9.77
- 55m (in) - 7.41
- 110mH - 19.92
- 300mH - 51.72
- 300m (in) - 41.80
- 400m (in) - 1:00.36
- Javelin - 137-9.5
- Long Jump (in) - 14-3.75