Connecticut High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.90 | 2022 |
|
|
| 200m | 23.96 | 2022 |
|
|
| 400m | 52.96 | 2022 |
|
|
| 800m | 2:10.63 | 2024 |
|
|
| 1600m | 4:56.24 | 2022 |
|
|
| 1 Mile | 4:55.50 | 2022 |
|
|
| 3200m | 10:32.28 | 2024 |
|
|
| 2 Mile | 11:07.95 | 2025 |
|
|
| 100mH | 14.43 (1.1) | 2024 |
|
|
| 300mH | 43.57 | 2022 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.08 |
|
||
| 4x400m | 3:54.37 |
|
||
| 4x800m | 9:11.79 |
|
||
| DMR | 12:10.29 |
Glenn D. Loucks Games 2nd F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-8 | 2023 |
|
|
| Long Jump | 19-5.75 | 2022 |
|
|
| Triple Jump | 38-9 | 2022 |
|
|
| Pole Vault | 12-0 | 2023 |
SWC Championship 1st F
|
|
| Discus | 135-11 | 2022 |
|
|
| Javelin | 160-0 | 2022 |
|
|
| Shot Put | 39-0 | 2022 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 55m | 7.57 | 2015 |
|
|
| 1500m | 4:37.15 | 2022 |
Glenn D. Loucks Games 5th F
|
|
| 3000m | 9:58.31 | 2024 |
Glenn D. Loucks Games 8th F
|
|
| 5K | 17:04.77 | 2024 |
|
|
| 55mH | 9.05 | 2023 |
|
|
| 400mH | 1:03.01 | 2022 |
|
|
| 2K Steeple | 7:09.91 | 2024 |
|
|
| SHR 4x100m | 1:10.34 |
The New York Relays 1st F
|
||
| 4x200m | 1:53.69 |
|
||
| SMR 800m | 2:01.71 |
|
||
| SMR 1K | 2:30.96 |
adidas Outdoor Nationals 7th F
|
||
| 4x1600m | 23:50.38 |
Pirate Relays 4th F
|
||
| SMR | 4:54.02 |
The New York Relays 4th F
|
||
| Hammer Throw | 168-0.5 | 2022 |
Hillhouse Hammer Meet 1st F
|
|
| Weight | 42-10 | 2023 |
|
|
| Heptathlon | 4095 | 2023 |
|
|
| Pentathlon | 2662 | 2023 |
|