Connecticut High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.92 | 2026 |
Trumbull at Ridgefield 1st F
|
|
| 200m | 22.32 | 2024 |
|
|
| 400m | 50.10 | 1997 |
|
|
| 800m | 1:57.62 | 2024 |
|
|
| 1600m | 4:23.15 | 1997 |
|
|
| 1 Mile | 4:04.76 | 2024 |
|
|
| 3200m | 8:54.47 | 2025 |
|
|
| 110mH | 14.81 | 1996 |
|
|
| 300mH | 40.30 | 1996 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 43.48 |
Danbury vs. Ridgefield 1st F
|
||
| 4x400m | 3:29.68 |
|
||
| 4x800m | 8:32.67 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-5 | 2021 |
Trumbull at Ridgefield 1st F
|
|
| Long Jump | 22-0 | 1998 |
|
|
| Triple Jump | 44-8.5 | 2018 |
|
|
| Pole Vault | 14-0 | 2017 |
|
|
| Discus | 135-11 | 1996 |
|
|
| Javelin | 170-1 | 2026 |
Norwalk at Ridgefield 1st F
|
|
| Shot Put | 50-5.5 | 1997 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 5K | 15:45.86 | 1998 |
|
|
| 4x200m | 1:36.68 |
|