Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 88-1.5 | Graph | ||||
2018 | ||||||
xx-x.x | Trinity College Invitational | 7th | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 142-2.25 | Graph | ||||
2018 | ||||||
xxx-x.xx | Bison Outdoor Classic | 40th | Finals | > | ||
xxx-x.xx | Coastal Carolina Invitational | 15th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21-5.75 | Graph | ||||
2018 | ||||||
xx-x | Yale Mark Young Invitational | 4th | Finals | > | ||
xx-x.xx | Coastal Carolina Invitational | 4th | Finals | > | ||
Pole Vault | Meet | Date | Place | Round | ||
Outdoor | PR: 8-6 | Graph | ||||
2018 | ||||||
x-x | Trinity College Invitational | 4th | Finals | > | ||
Decathlon | Meet | Date | Place | Round | ||
Outdoor | PR: 4,951 | Graph | ||||
2018 | ||||||
x,xxx | Charlotte 49er Classic | 10th | Finals | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 16.31 | Graph | ||||
2018 | ||||||
xx.xx | 1.5 | Trinity College Invitational | 5th | Finals | > | |
xx.xx | 3.2 | Trinity College Invitational | 5th | Prelims | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.13 | Graph | ||||
2018 | ||||||
xx.xx | Yale Mark Young Invitational | 3rd | Finals | > |
Anthony Ortiz
Post University
, CT, USA
- Total Results 10
- Total Events 7
Personal Records
- Decathlon - 4,951
- 110mH - 16.31
- 200m - 23.13
- Discus - 88-1.5
- Javelin - 142-2.25
- Long Jump - 21-5.75
- Pole Vault - 8-6