Hammer Throw | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 69-9 | Graph | ||||
2018 | ||||||
xx-x | Dartmouth Invitational | 6th | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 190-6.5 | Graph | ||||
2018 | ||||||
xxx-x | Dartmouth Invitational | 1st | Finals | > | ||
xxx-x.x | Yale Mark Young Invitational | 2nd | Finals | > | ||
xxx-x.xx | UMass Lowell Invitational | 4th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Indoor | PR: 18-5.25 | Graph | ||||
2018 | ||||||
xx-x.xx | URI Coaches Tribute Meet | 7th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 29-4.5 | Graph | ||||
2018 | ||||||
xx-x.x | Dartmouth Invitational | 11th | Finals | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.55 | Graph | ||||
2018 | ||||||
x.xx | American East Indoor Championships | 9th | Finals | > | ||
x.xx | URI Coaches Tribute Meet | 7th | Prelims | > | ||
x.xx | John Thomas Terrier Invitational | 61st | Prelims | > | ||
x.xx | Yale Season Opener | 36th | Prelims | > | ||
60mH | Meet | Date | Place | Round | ||
Indoor | PR: 11.47 | Graph | ||||
2018 | ||||||
xx.xx | URI Coaches Tribute Meet | 6th | Prelims | > |
Victor Shapovalov
University of Hartford
West Hartford, CT, USA
- Total Results 11
- Total Events 6
Personal Records
- 60mH (in) - 11.47
- 60m (in) - 7.55
- Hammer Throw - 69-9
- Javelin - 190-6.5
- Long Jump (in) - 18-5.25
- Shot Put - 29-4.5