55m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 7.21 | Graph | ||||
2017 | ||||||
x.xx | Elm City Classic | 6th | Prelims | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.50 | Graph | ||||
2018 | ||||||
x.xx | David Hemery Valentine Invitational | 40th | Finals | > | ||
x.xx | Ramapo College Season Opener | 43rd | Prelims | > | ||
x.xx | Yale Season Opener | 33rd | Prelims | > | ||
2016 | ||||||
x.xx | Northeast-10 Indoor Championship | 8th | Prelims | > | ||
x.xx | Joe Donahue Boston Collegiate Indoor Games | 6th | Prelims | > | ||
x.xx | Yale Collegiate Invitational | 6th | Prelims | > | ||
x.xx | Yale Season Opener | 16th | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.74 | Graph | ||||
2018 | ||||||
xx.xx | Yale Mark Young Invitational | 1st | Finals | > | ||
xx.xx | 1.7 | Stockton Invitational | 15th | Finals | > | |
2016 | ||||||
xx.xx | Northeast-10 Conference Championships | 6th | Prelims | > | ||
xx.xx | -1.0 | Springtime Invitational | 19th | Finals | > | |
xx.xx | 0.3 | AIC Yellow Jacket Invitational | 50th | Finals | > | |
xx.xx | Wesleyan Spring Break Classic | 3rd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.62 | Graph | ||||
2018 | ||||||
xx.xx | Yale Mark Young Invitational | 4th | Finals | > | ||
xx.xx | 0.7 | Stockton Invitational | 24th | Finals | > | |
2016 | ||||||
xx.xx | -1.0 | Springtime Invitational | 26th | Finals | > | |
xx.xx | -1.0 | AIC Yellow Jacket Invitational | 49th | Finals | > | |
xx.xx | Wesleyan Spring Break Classic | 2nd | Finals | > | ||
Indoor | PR: 23.44 | Graph | ||||
2018 | ||||||
xx.xx | David Hemery Valentine Invitational | 157th | Finals | > | ||
xx.xx | Yale Season Opener | 32nd | Finals | > | ||
2017 | ||||||
xx.xx | Yale Season Opener | 4th | Finals | > | ||
xx.xx | Elm City Classic | 4th | Finals | > | ||
2016 | ||||||
xx.xx | Joe Donahue Boston Collegiate Indoor Games | 1st | Finals | > | ||
xx.xx | Spartan Regional Invite | 5th | Finals | > | ||
xx.xx | Yale Collegiate Invitational | 4th | Finals | > | ||
xx.xx | Yale Season Opener | 20th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Indoor | PR: 56.10 | Graph | ||||
2016 | ||||||
xx.xx | Yale Giegengack Invitational | 2nd | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 38:40.70 | Graph | ||||
2015 | ||||||
xx:xx.xx | Northeast-10 Conference Championship | 156th | Finals | > |
Michael Donovan
University of New Haven
, CT, USA
- Total Results 29
- Total Events 7
Personal Records
- 55m (in) - 7.21
- 60m (in) - 7.50
- 100m - 11.74
- 200m (in) - 23.44
- 200m - 23.62
- 400m (in) - 56.10
- 8K (xc) - 38:40.70