600m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 1:30.82 | Graph | ||||
2018 | ||||||
x:xx.xx | SCC Boys Developmental # 2 | 15th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:06.70 | Graph | ||||
2017 | ||||||
x:xx.xx | Hillhouse, Prep, Sheehan, Career | 1st | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 2:49.43 | Graph | ||||
2015 | ||||||
x:xx.xx | SCC Coaches Invitational | 24th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:23.17 | Graph | ||||
2018 | ||||||
x:xx.xx | Fairfield Prep-Branford-Guilford-Sheehan | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | SCC Outdoor Championships | 3rd | Finals | > | ||
x:xx.xx | SCC West Sectionals | 1st | Finals | > | ||
x:xx.xx | Notre Dame-Fair, Fairfield Prep at Amity | 1st | Finals | > | ||
x:xx.xx | Law, Fairfield Prep at West Haven | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | SCC West Sectional | 2nd | Finals | > | ||
2015 | ||||||
x:xx.xx | Amity Quad | 2nd | Finals | > | ||
Indoor | PR: 4:25.06 | Graph | ||||
2018 | ||||||
x:xx.xx | SCC Championships | 1st | Finals | > | ||
x:xx.xx | SCC-West Sectional | 1st | Finals | > | ||
x:xx.xx | SCC Boys Developmental # 2 | 2nd | Finals | > | ||
2017 | ||||||
x:xx.xx | SCC Championships | 1st | Finals | > | ||
x:xx.xx | SCC-West Sectional | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | SCC West Sectional | 4th | Finals | > | ||
2015 | ||||||
x:xx.xx | Southern Connecticut Conference Championships | 6th | Finals | > | ||
x:xx.xx | SCC Western Sectional Track & Field Meet | 4th | Finals | > | ||
x:xx.xx | SCC Developmental Meet #2 - Boys | 8th | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 4:23.84 | Graph | ||||
2018 | ||||||
x:xx.xx | Dartmouth Relays | 6th | Finals | > | ||
x:xx.xx | Boston Holiday Challenge | 1st | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 8:35.57 | Graph | ||||
2018 | ||||||
x:xx.xx | New Balance Nationals Indoor | 10th | Finals | > | ||
x:xx.xx | Yale Track Classic | 2nd | Finals | > | ||
2017 | ||||||
x:xx.xx | Yale Track Classic | 13th | Finals | > | ||
2015 | ||||||
x:xx.xx | Wintergreen Invitational | 8th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 9:13.98 | Graph | ||||
2017 | ||||||
x:xx.xx | New England Championship | 7th | Finals | > | ||
x:xx.xx | CIAC State Open Outdoor Champinships | 2nd | Finals | > | ||
x:xx.xx | CIAC Class LL Championships | 1st | Finals | > | ||
x:xx.xx | SCC Outdoor Championships | 1st | Finals | > | ||
x:xx.xx | SCC West Sectionals | 1st | Finals | > | ||
x:xx.xx | 50th Glenn D. Loucks Games | 20th | Finals | > | ||
x:xx.xx | Trinity Elite Distance Invite | 1st | Finals | > | ||
x:xx.xx | Law, Fairfield Prep at West Haven | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | New England Championship | 7th | Finals | > | ||
x:xx.xx | CIAC State Open Outdoor Champinships | 6th | Finals | > | ||
x:xx.xx | CIAC Class LL Championships | 5th | Finals | > | ||
x:xx.xx | SCC Outdoor Championships | 2nd | Finals | > | ||
x:xx.xx | SCC West Sectional | 1st | Finals | > | ||
x:xx.xx | 49th Glenn D. Loucks Games | 23rd | Finals | > | ||
2015 | ||||||
x:xx.xx | New England Championship | 8th | Finals | > | ||
x:xx.xx | CIAC State Open Outdoor Championships | 5th | Finals | > | ||
x:xx.xx | CIAC Class LL championships | 4th | Finals | > | ||
x:xx.xx | SCC Outdoor Championships | 1st | Finals | > | ||
x:xx.xx | SCC West Sectional | 1st | Finals | > | ||
xx:xx.xx | Amity Quad | 1st | Finals | > | ||
Indoor | PR: 9:12.66 | Graph | ||||
2018 | ||||||
x:xx.xx | CIAC State Open Indoor | 1st | Finals | > | ||
x:xx.xx | CIAC Class LL Indoor Championships | 1st | Finals | > | ||
x:xx.xx | SCC-West Sectional | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | CIAC State Open Indoor | 4th | Finals | > | ||
x:xx.xx | CIAC Class LL Indoor Championships | 6th | Finals | > | ||
x:xx.xx | SCC-West Sectional | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | CIAC Class LL Championships | 7th | Finals | > | ||
x:xx.xx | SCC West Sectional | 1st | Finals | > | ||
2015 | ||||||
xx:xx.xx | Southern Connecticut Conference Championships | 12th | Finals | > | ||
xx:xx.xx | SCC Western Sectional Track & Field Meet | 4th | Finals | > | ||
2 Mile | Meet | Date | Place | Round | ||
Outdoor | PR: 9:25.33 | Graph | ||||
2017 | ||||||
x:xx.xx | New Balance Nationals Outdoor | 5th | Finals | > | ||
2016 | ||||||
x:xx.xx | New Balance Nationals Outdoor | 3rd | Finals | > | ||
2015 | ||||||
x:xx.xx | Danbury Dream Invitational | 6th | Finals | > | ||
Indoor | PR: 9:07.59 | Graph | ||||
2018 | ||||||
x:xx.xx | New Balance Nationals Indoor | 10th | Finals | > | ||
x:xx.xx | New England Indoor Championships | 2nd | Finals | > | ||
x:xx.xx | Boston Holiday Challenge | 1st | Finals | > | ||
4K | Meet | Date | Place | Round | ||
XC | PR: 13:17.62 | Graph | ||||
2015 | ||||||
xx:xx.xx | Jesuit Championships | 2nd | Finals | > | ||
2014 | ||||||
xx:xx.xx | Jesuit Championships | 11th | Finals | > | ||
2.5 Mile | Meet | Date | Place | Round | ||
XC | PR: 12:57.20 | Graph | ||||
2017 | ||||||
xx:xx.xx | Jesuit Championships | 1st | Finals | > | ||
2016 | ||||||
xx:xx.xx | Jesuit Championships | 1st | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 16:11.00 | Graph | ||||
2015 | ||||||
xx:xx.xx | Amity Meet | 1st | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 15:23.85 | Graph | ||||
2017 | ||||||
xx:xx.xx | Amity Midnight Invitational | 3rd | Finals | > | ||
2016 | ||||||
xx:xx.xx | Golden Eagle Twilight 5K | 1st | Finals | > | ||
2015 | ||||||
xx:xx.xx | Yellow Jacket Midnight Meet | 10th | Finals | > | ||
XC | PR: 15:13.00 | Graph | ||||
2017 | ||||||
xx:xx.xx | Foot Locker Nationals | 8th | Finals | > | ||
xx:xx.xx | Foot Locker Northeast Regional | 7th | Finals | > | ||
xx:xx.xx | New England Championships | 1st | Finals | > | ||
xx:xx.xx | CIAC State Open Championships | 1st | Finals | > | ||
xx:xx.xx | CIAC Divisional Championships | 1st | Finals | > | ||
xx:xx.xx | Southern Connecticut Conference | 1st | Finals | > | ||
xx:xx.xx | Woods Trail Run | 1st | Finals | > | ||
xx:xx.xx | Fair Prep, Branf, NDWH, EHaven, Lauralton | 1st | Finals | > | ||
xx:xx.xx | Wilton Invitational | 1st | Finals | > | ||
xx:xx.xx | Amity Quad | 1st | Finals | > | ||
2016 | ||||||
xx:xx.xx | Foot Locker Nationals | 35th | Finals | > | ||
xx:xx.xx | Foot Locker Northeast Regional | 10th | Finals | > | ||
xx:xx.xx | CIAC State Open Championships | 2nd | Finals | > | ||
xx:xx.xx | CIAC Divisional Championships | 2nd | Finals | > | ||
xx:xx.xx | Southern Connecticut Conference | 1st | Finals | > | ||
xx:xx.xx | Wickham Park Invitational | 2nd | Finals | > | ||
xx:xx.xx | Woods Trail Run | 1st | Finals | > | ||
xx:xx.xx | Wilton Invitational | 1st | Finals | > | ||
2015 | ||||||
xx:xx.xx | Foot Locker Northeast Regional | 41st | Finals | > | ||
xx:xx.xx | New England XC Championship | 9th | Finals | > | ||
xx:xx.xx | CIAC State Open Championships | 7th | Finals | > | ||
xx:xx.xx | CIAC Divisional Championships | 4th | Finals | > | ||
xx:xx.xx | Southern Connecticut Conference Championships | 1st | Finals | > | ||
xx:xx.xx | Wickham Park Invitational | 5th | Finals | > | ||
xx:xx.xx | Woods Trail Run | 4th | Finals | > | ||
xx:xx.xx | Wilton Invitational | 5th | Finals | > |
Drew Thompson
- Total Results 95
- Total Events 16
Personal Records
- 1600m (in) - 4:25.06
- 1600m - 4:23.17
- 3000m (in) - 8:35.57
- 3200m (in) - 9:12.66
- 3200m - 9:13.98
- 2 Mile - 9:25.33
- 5K (xc) - 15:13.00
- 5K - 15:23.85
- 600m (in) - 1:30.82
- 800m - 2:06.70
- 1000m (in) - 2:49.43
- 1 Mile (in) - 4:23.84
- 2 Mile (in) - 9:07.59
- 4K (xc) - 13:17.62
- 2.5 Mile (xc) - 12:57.20
- 3 Mile (xc) - 16:11.00