Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 18-9.25 | Graph | ||||
2018 | ||||||
xx-x.xx | Pioneer Invitational | 9th | Finals | > | ||
Indoor | PR: 15-2 | Graph | ||||
2015 | ||||||
xx-x | ECC Developmental Meet | 22nd | Finals | > | ||
xx-x | Wesleyan University HS Development Meet #1 | 34th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 40-1.5 | Graph | ||||
2018 | ||||||
xx-x.x | Springfield College Classic | 12th | Finals | > | ||
xx-x.x | Wesleyan Spring Classic | 3rd | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 7.18 | Graph | ||||
2016 | ||||||
x.xx | SCC Last Chance Qualifier | 33rd | Finals | > | ||
2015 | ||||||
x.xx | ECC Championships | 13th | Prelims | > | ||
x.xx | Bacon Academy Invitational | 16th | Finals | > | ||
x.xx | ECC Developmental Meet | 18th | Prelims | > | ||
x.xx | Wesleyan University HS Development Meet #1 | 32nd | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.62 | Graph | ||||
2018 | ||||||
xx.xx | 2.8 | Mt. Holyoke Spring Fling | 3rd | Finals | > | |
xx.xx | Wesleyan Spring Classic | 6th | Finals | > | ||
xx.xx | 1.8 | UNCW Seahawk Invitational | 6th | Prelims | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.08 | Graph | ||||
2018 | ||||||
xx.xx | 3.4 | Springfield College Classic | 1st | Finals | > | |
xx.xx | Pioneer Invitational | 3rd | Finals | > | ||
xx.xx | 1.5 | UNCW Seahawk Invitational | 7th | Finals | > | |
2017 | ||||||
xx.xx | -2.5 | CIAC Class M Championships | 19th | Finals | > | |
xx.xx | ECC Outdoor Championships | 11th | Finals | > | ||
xx.xx | Marty Roberts Invitational | 5th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 38.95 | Graph | ||||
2017 | ||||||
xx.xx | CIAC Class M Championships | 15th | Finals | > | ||
xx.xx | ECC Championships | 6th | Finals | > | ||
xx.xx | Shoreline Coaches Invitational | 18th | Finals | > | ||
2016 | ||||||
xx.xx | CIAC Class M Championships | 15th | Finals | > | ||
xx.xx | SCC Last Chance Qualifier | 12th | Finals | > | ||
2015 | ||||||
xx.xx | CIAC Class M Championships | 21st | Finals | > | ||
xx.xx | ECC Championships | 7th | Finals | > | ||
xx.xx | Bacon Academy Invitational | 5th | Finals | > | ||
xx.xx | Haddam- Killingworth Invite | 11th | Finals | > | ||
xx.xx | Elm City Coaches Invitational | 33rd | Finals | > | ||
xx.xx | Shoreline Invitational | 20th | Finals | > | ||
xx.xx | Jack Long Invitational | 12th | Finals | > | ||
2014 | ||||||
xx.xx | Haddam- Killingworth Invite | 55th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 53.14 | Graph | ||||
2017 | ||||||
xx.xx | CIAC Class M Championships | 10th | Finals | > | ||
xx.xx | ECC Outdoor Championships | 8th | Finals | > | ||
xx.xx | Marty Roberts Invitational | 10th | Finals | > | ||
2016 | ||||||
xx.xx | ECC Outdoor Championships | 9th | Finals | > | ||
2015 | ||||||
xx.xx | Eastern Connecticut Conference Championships | 15th | Finals | > | ||
2014 | ||||||
xx.xx | Eastern Connecticut Conference Track & Field Championship | 22nd | Finals | > | ||
xx.xx | Running Ram Invitational | 28th | Finals | > | ||
xx.xx | Old Saybrook Invite | 28th | Finals | > | ||
600m | Meet | Date | Place | Round | ||
Indoor | PR: 1:36.00 | Graph | ||||
2017 | ||||||
x:xx.xx | ECC Championships | 8th | Finals | > | ||
2014 | ||||||
x:xx.xx | ECC Championships | 12th | Finals | > |
Connor Chung
- Total Results 42
- Total Events 9
Personal Records
- 55m (in) - 7.18
- 100m - 11.62
- 200m - 24.08
- 300m (in) - 38.95
- 400m - 53.14
- 600m (in) - 1:36.00
- Long Jump (in) - 15-2
- Triple Jump - 40-1.5
- Long Jump - 18-9.25